Message from the Vice President of Education and Special Projects
DAMA
Our profession of data management is constantly evolving. DAMA International (DAMAI), the premier vendor-neutral professional organization for data professionals, is keenly aware of the need for continuing education programs and resources. This key initiative is recognized by DAMAI with the office of Education and Special Projects.
DAMAI has developed a portfolio of offerings to support chapters and members in their efforts to stay informed. This includes our annual conference, conference and program development support for member chapters, speaker tour support and numerous Web site-based resources and pointers to other conferences and events that would interest our constituents. Many of the DAMAI executives are also available as speakers for local events. This year we will be publishing a data and information standards reference list (an enhanced list of diploma, degree and training programs) as a benefit of membership.
Of particular note for continuing education are the following resource pages at our Web site, http://www.dama.org: Links to resources for data, information and knowledge managers; lists of books, magazines, newsletters and interesting links; education and training in data, information and knowledge management; job hunting resources, pointers to local chapter "job boards" and salary survey links; and forums and threaded discussion groups.
DAMAI also publishes Guidelines to Implementing Data Resource Management, now in its third version. This book has chapters contributed by thought-leaders in our profession and gives valuable advice on instituting the function. Practitioners will find it helpful in enhancing an existing data management shop or providing guidance on data quality issues, data warehouse projects, sample job descriptions and data architecture guidelines. You can order this book through our Web site.
My goal as Vice President of Education and Special Projects is to make the Web site resources and publications an essential reference component for data management professionals in their lifelong pursuit of continuing education.
DAMAI is also active in the development and support of certification criteria, such as the Data Resource Management specialty exam that we sponsor in the Institute for Certification of Computing Professionals' Certified Computing Professional Program.
Please contact me at VP_Education_Services@dama.org if you have ideas on how I can make the continuing education efforts of DAMAI more accessible and useful to you.
| DAMA Chapter and Events Calendar http://www.dama.org/ | |
| Austin/San Antonio | Contact Andres Perez at andres.perez@usaa.com. The chapter meets the last Monday of January-May and August-October at 7:00 p.m. in San Marcos. |
| Atlanta | Contact Eileen Ponich, eponich@metlife.com, for meeting schedule. |
| Boston | Email Kris Chatterjee, Kris_Chatterjee@gillette.com, for meeting schedule. |
| British Columbia, Canada | Call Peter Kho, 604-666-3027, or e-mail khop@vcn.bc.ca. |
| Canberra, Australia | E-mail Rob Smith- Roberts, rsmithrob@oosw.com.au, for meeting details. |
| Carolina | E-mail Connie Cain, cain.connie@burlington.com, for meeting schedule. |
| Central Ohio (Columbus) | Chapter now forming! For information contact Ralph Mohr, Rmohrs@cs.com. |
| Central Virginia | Contact Ryan Slye, ryans@i- b-s-i.com, for more information or visit www.goto/dama- cv/. |
| Chicago | E-mail Brett Champlin, bchamplin@concentric.net, for meeting schedule, or visit http://www.damachicago.org/. |
| Dallas/Fort Worth | Call Rodney Cole, 972-693-1009, for meeting schedule. |
| Denver (Rocky Mountain) | Contact Janet Schoen, 303-894-3810 for meeting schedule or visit www.dama-rmc.org. |
| Germany | http://www.informatik.tu- cottbus.de/~thalheim/DAMA/dama.html. |
| Heart of Texas | Contact Andres Perez at andres.perez@usaa.com. The chapter meets the last Monday of January-May and August-October at 7:00 p.m. in San Marcos. |
| Houston | Contact Sabrina York, 281-997-0613, for meeting schedule. |
| Italy | Contact Paolo Cecchellero, ceck@comm2000.it or 3923 02 2533, for meeting schedule. |
| Kansas City | Visit www.kc- dama.org for chapter information. |
| Kentucky Tri- State | Contact Pat Lavigne, 502-774-7425, for more information. |
| London | Chapter now forming! Contact Brett Champlin, bchamplin@concentric.net, for more information. |
| Los Angeles | Contact Bill Harenburg, wharenburg@aol.com, for meeting schedule. |
| Melbourne, Australia | Contact Daniel Moody, danielm@staff.dis.unimelb.edu.au , or http://www.dama.org.au/ or +61-3-9650-5100 for details. |
| Minnesota | Visit www.dama-mn.org for chapter information. |
| Nashville | Contact Bryan Jones, 615-748-1421, for meeting schedule. |
| New Jersey | Visit www.dama-nj.org for chapter information. |
| New York City | Please see www.dama-ny.com or call 212- 439-0063 for meeting details. |
| Northeast Region (New York) | E-mail registration@damane.org or call 516- 221-5560 for meeting details. |
| North Florida | Chapter now forming! Contact Susan E. Stelzmann, stelzman@mail.irm.state.fl.us, for more information. |
| Ohio (Southwest) | Contact Mark Wysong, mwysong@kpmg.com, for meeting schedule. |
| Philadelphia/ Delaware Valley | Chapter meets quarterly. Visit http://www.dama.org/chapters/philly.htm or call 610-690- 1653 for more information. |
| Phoenix | Call Laura Kostyo, 602-766-5486, or visit www.dama-phx.org, for meeting schedule. |
| Portland | Visit www.dama- pdx.org for meeting schedule and chapter information. November 20, 2001, DAMA Day DW with Bill Inmon. Please contact Linda Kresl at 360-418- 8660 for more information. |
| Rochester/ Upstate New York | Contact Sue Bartleson, sbartleson@paychex.com, for meeting schedule. |
| Sacramento Valley | Call Judy Candlish, 916-227-3074, candlij@hdcdojnet.state.ca.us, for meeting schedule or visit http://go.to./dama-sac, P.O. Box 996, Sacramento, CA 95812- 0996. |
| San Francisco Bay Area | Call Dan Weller, 510-272-8126, for details or see www.sfdama.org. DAMA Day, December 12, 2001, "We Are All Customers: Current Trends in the Management of Customer Data." |
| Scandinavia | Contact Eskil Swende, +46- 8-80-22-40, or eskil.swende@irm.se for meeting schedule. |
| Seattle (DRMA) | Visit www.drma-seattle.org for registration and meeting details. |
| St. Louis | Please visit the DAMA-St. Louis Chapter Web site at www.damastlouis.org for information about upcoming meetings and events. |
| Sydney, Australia | Contact Robert Arnold, damasydney@poboxes.com, or +61-2-9211- 6200, for meeting and DAMA Australia Conference details. |
| Topeka | Chapter now forming! Contact Dan Roehler, 785-291-3477, for more information. |
| Toronto, Canada | (Information Resource Management Association of Canada) Please visit the Toronto IRMAC Web site at www.irmac.ca for information about upcoming meetings and events. |
| Washington, D.C. (National Capitol Region) | Contact Jim Carpenter, carpenterj@bls.gov, or www.dama-ncr.org or call DAMA- NCR headquarters at 703-442-8780. |
| Wisconsin | Contact Cathy Stacy, cstacy@wpsic.com, for meeting details. |
| Send updates for this listing to vp_communications@dama.org | |
| Can't find a chapter near you? Check out our Web site, www.dama.org, for information about our Member-at- Large program. Send updates for this listing to vp_communications@dama.org. | |
Deborah Henderson, research information coordinator and performance measurement analyst in Customer Care Services for Ontario Hydro, is currently implementing an integrated performance measurement system. She has an extensive background in course and technical paper writing and speaking in the area of EIS/DSS, data warehousing and OLAP architecture and design. She can be reached at (905) 946- 6276 or debora h.henderson@hydro.on.ca.
For more information on related topics, visit the following channels:


